| Parameter | Unit | Values | |
| Stage | - | Single Stage | Dual Stage |
| Center Wavelength | nm | 1064 | |
| Operating Wavelength Range | nm | ±5 | |
| Typ. Peak Isolation | dB | 40 | 55 |
| Min. Isolation at 23℃ | dB | 32 | 42 |
| Typ. Insertion Loss at 23℃ | dB | 1.0 | 2.0 |
| Max. Insertion Loss at 23℃ | dB | 1.2 | 2.2 |
| Clear Aperture | mm | 0.9 | |
| Polarization Plane of Input | - | Refer to Drawing Below | |
| Tilt Angle of Input Light | deg | 0 | |
| Max. Optical Power (CW) | mW | 300 @BD500um(Proper Alignment Is Necessary) | |
| Operating Temperature | ℃ | ﹣5 to +50 | |
| Storage Temperature | ℃ | -40 to +85 | |
| A | B | C | D |
| Wavelength | Stage | Optical Path Orientation | Package Size |
|
06 = 1064nm X = other |
S = Single Stage D = Dual Stage |
F = Forward (as indicated above) B = Backward |
1 = dia2.8×L3.7mm X = other |